| Active Ingredient | Specification | % Daily Value |
|---|---|---|
| Thiamin (Vitamin B-1) (as Thiamin Mononitrate) | 7.5 mg | 625% |
| Riboflavin (Vitamin B-2) | 8.5 mg | 654% |
| Niacin (as Niacinamide) | 100 mg | 625% |
| Vitamin B-6 (as Pyridoxine Hydrochloride) | 10 mg | 588% |
| Folic Acid | 333.333 mcg DFE (from 200 mcg Folic Acid) | 83% |
| Vitamin B-12 (as Cyanocobalamin) | 30 mcg | 1250% |
| Pantothenic Acid (as d- Calcium Pantothenate) | 50 mg | 1000% |
| B Complex Blend Choline Bitartrate, Inositol, Para- Aminobenzoic Acid (PABA) | 300 mcg |
Not Suitable for Vegetarians
Made in the USA with ingredients sourced globally





