| Active Ingredient | Specification | % Daily Value |
|---|---|---|
| Fish Oil | 1000 mg | |
| EPA (Eicosapentaenoic Acid) (26.5-30%) | 265-300 mg | |
| DHA (Docosahexaenoic Acid) (17-20%) | 170-200 mg |
Not Suitable for Vegetarians
Made in the USA with ingredients sourced globally

Product ID: 0000.1042.00
Size: 20 Oblong
Case Count: 10,000
Dosage: Softgel
Fill Color: Yellow
| Active Ingredient | Specification | % Daily Value |
|---|---|---|
| Fish Oil | 1000 mg | |
| EPA (Eicosapentaenoic Acid) (26.5-30%) | 265-300 mg | |
| DHA (Docosahexaenoic Acid) (17-20%) | 170-200 mg |
Not Suitable for Vegetarians
Made in the USA with ingredients sourced globally
| Bottle Size | 120 Capsules, 240 Capsules, 60 Capsules, 90 Capsules |
|---|