| Active Ingredient | Specification | % Daily Value |
|---|---|---|
| Krill Oil | 250 mg | |
| EPA (Eicosapentaenoic Acid) | 20 mg | |
| DHA (Docosahexaenoic Acid) | 12.5 mg | |
| Other Fatty Acids | ||
| Phospholipids | 100 mg | |
| Typically Contains: Astaxanthin Esters | 30-50 mg | |
| Fish Oil | 725 mg | |
| EPA (Eicosapentaenoic Acid) | 290 mg | |
| DHA (Docosahexaenoic Acid) | 119.5 mg | |
| Other Fatty Acids |
Not Suitable for Vegetarians
Made in the USA with ingredients sourced globally





