| Active Ingredient | Specification | % Daily Value |
|---|---|---|
| Vitamin D3 (Cholecalciferol) | 10 mcg [400 IU] | 50% |
| Vitamin B6 (Pyridoxine Hydrochloride) | 5 mg | 294% |
| Zinc (Zinc Citrate) | 5 mg | 45% |
| Lycopene | 2 mg | |
| Plant Sterol Esters | 238 mg | |
| Beta Sitosterol | 62.5 mg | |
| Saw Palmetto Ext (Serenoa Repens) (Std. Fatty Acids 85-95%) | 30 mg | |
| Pumpkin Seed Oil | 175 mg | |
| Boron (Boron Amino Acid Complex) | 1 mg | |
| Boswellia Extract (Boswellia serrata) (Std. to 65% Boswellic Acids) | 50 mg | |
| Pygeum Bark Extract (Pygeum africanum) | 25mg |
Not Suitable for Vegetarians
Made in the USA with ingredients sourced globally





